Sample Payments for Husqvarna 4.99% Program
Model MSRP Term Monthly Payment
($0 down)
Monthly Payment
(10% down)
CR125 $5,399.00 48 $124.31 $111.88

TC250 $6,298.00 48 $145.01 $130.51

TC450 $6,898.00 48 $158.82 $142.94

TC510 $7,198.00 48 $165.73 $149.16

WR250 $6,298.00 48 $145.01 $130.51

TE250 $6,898.00 48 $158.82 $142.94

TE450 $7,698.00 48 $177.24 $159.52

TE510 $7,898.00 48 $181.85 $163.66

TE610E $7,398.00 48 $170.34 $153.30

SM450R $7,398.00 48 $170.34 $153.30

SM510R $7,998.00 48 $184.15 $165.74

SMR610S $7,798.00 48 $179.55 $161.59

This offer is for a simple interest loan with 48 equal payments. There is no prepayment penalty to the customer.
*The monthly payments are estimated, not all customers will qualify. Tax, title, and license not included.
*4.99% financing is available through December 31, 2008 on the above referenced models only at participating Husqvarna dealers through BMW Financial Services.
Husqvarna Press Releases Click